Chapter 87: Vehicles other than railway
3 lines with US duties on Canadian goods and 24 with Canadian surtaxes on US goods in HS chapter 87 (vehicles other than railway). Rates, effective dates and official sources.
US on Canadian goods (3)
| HS | Measure | Rate | Effective | Description | |
|---|---|---|---|---|---|
| 8703.10.50 | US on Canadian goods | 50% | September 15, 2026 | Section 338 additional duty, Canada, HTS 9903.03.14 list (U.S. note 51(b)(3)), Proclamation 11048 (motor vehicles): +50% on top of the regular U.S. duty. Civil aircraft articles are excluded (9903.03.16). The 9903.03.15 exception for Section 232 goods does not apply to this list. | Official source |
| 8703.21.01 | US on Canadian goods | 50% | September 15, 2026 | Section 338 additional duty, Canada, HTS 9903.03.14 list (U.S. note 51(b)(3)), Proclamation 11048 (motor vehicles): +50% on top of the regular U.S. duty. Civil aircraft articles are excluded (9903.03.16). The 9903.03.15 exception for Section 232 goods does not apply to this list. | Official source |
| 8711.50.00 | US on Canadian goods | 50% | August 22, 2026 | Section 338 additional duty, Canada, HTS 9903.03.14 list (U.S. note 51(b)(3)), Proclamation 11048 (motor vehicles): +50% on top of the regular U.S. duty. Civil aircraft articles are excluded (9903.03.16). The 9903.03.15 exception for Section 232 goods does not apply to this list. | Official source |
Canada on US goods (24)
| HS | Measure | Rate | Effective | Description | |
|---|---|---|---|---|---|
| 8703.22.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with only spark-ignition internal combustion piston engine: Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | Official source |
| 8703.23.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with only spark-ignition internal combustion piston engine: Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | Official source |
| 8703.24.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with only spark-ignition internal combustion piston engine: Of a cylinder capacity exceeding 3,000 cc | Official source |
| 8703.31.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): Of a cylinder capacity not exceeding 1,500 cc | Official source |
| 8703.32.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | Official source |
| 8703.33.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): Of a cylinder capacity exceeding 2,500 cc | Official source |
| 8703.40.10 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power: Of a cylinder capacity not exceeding 1,000 cc | Official source |
| 8703.40.90 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power: Other | Official source |
| 8703.50.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | Official source |
| 8703.60.10 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power: Of a cylinder capacity not exceeding 1,000 cc | Official source |
| 8703.60.90 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power: Other | Official source |
| 8703.70.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | Official source |
| 8703.80.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other vehicles, with only electric motor for propulsion | Official source |
| 8703.90.00 | Canada on US goods | 25% | September 8, 2026 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. — Other | Official source |
| 8704.21.90 | Canada on US goods | 25% | September 8, 2026 | Motor vehicles for the transport of goods. — Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): g.v.w. not exceeding 5 tonnes: Other | Official source |
| 8704.31.00 | Canada on US goods | 25% | September 8, 2026 | Motor vehicles for the transport of goods. — Other, with only spark-ignition internal combustion piston engine: g.v.w. not exceeding 5 tonnes | Official source |
| 8704.41.90 | Canada on US goods | 25% | September 8, 2026 | Motor vehicles for the transport of goods. — Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion: g.v.w. not exceeding 5 tonnes: Other | Official source |
| 8704.51.00 | Canada on US goods | 25% | September 8, 2026 | Motor vehicles for the transport of goods. — Other, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: g.v.w. not exceeding 5 tonnes | Official source |
| 8704.60.00 | Canada on US goods | 25% | September 8, 2026 | Motor vehicles for the transport of goods. — Other with only electric motor for propulsion | Official source |
| 8711.50.00 | Canada on US goods | 50% | September 8, 2026 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. — With internal combustion piston engine of a cylinder capacity exceeding 800 cc | Official source |
| 8716.39.10 | Canada on US goods | 25% | September 8, 2026 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. — Other trailers and semi-trailers for the transport of goods: Other: Aluminum construction drop-centre livestock trailers having a g.v.w. of 11.778 tonnes or more and a length exceeding 12 m | Official source |
| 8716.39.20 | Canada on US goods | 25% | September 8, 2026 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. — Other trailers and semi-trailers for the transport of goods: Other: Farm, logging or freight wagons; Trailers for self-propelled logging trucks of heading 87.04 | Official source |
| 8716.39.30 | Canada on US goods | 25% | September 8, 2026 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. — Other trailers and semi-trailers for the transport of goods: Other: Trailers and semi-trailers for road tractors or for motor vehicles for the transport of goods (excluding non-commercial snowmobile, utility, boat or horse trailers and trailers for use as permanent mountings for machinery or equipment) | Official source |
| 8716.39.90 | Canada on US goods | 25% | September 8, 2026 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. — Other trailers and semi-trailers for the transport of goods: Other: Other | Official source |
The chapter is the first two digits of the code. Always check your goods' classification and the official text before you file.