Chapter 72: Iron and steel
1 line with US duties on Canadian goods and 134 with Canadian surtaxes on US goods in HS chapter 72 (iron and steel). Rates, effective dates and official sources.
US on Canadian goods (1)
| HS | Measure | Rate | Effective | Description | |
|---|---|---|---|---|---|
| 7203.10.00 | US on Canadian goods | 50% | August 22, 2026 | Section 338 additional duty, Canada, HTS 9903.03.14 list (U.S. note 51(b)(3)), Proclamation 11048 (motor vehicles): +50% on top of the regular U.S. duty. Civil aircraft articles are excluded (9903.03.16). The 9903.03.15 exception for Section 232 goods does not apply to this list. | Official source |
Canada on US goods (134)
| HS | Measure | Rate | Effective | Description | |
|---|---|---|---|---|---|
| 7206.10.00 | Canada on US goods | 50% | September 8, 2026 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). — Ingots | Official source |
| 7206.90.00 | Canada on US goods | 50% | September 8, 2026 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). — Other | Official source |
| 7207.11.00 | Canada on US goods | 50% | September 8, 2026 | Semi-finished products of iron or non-alloy steel. — Containing by weight less than 0.25% of carbon: Of rectangular (including square) cross-section, the width measuring less than twice the thickness | Official source |
| 7207.12.00 | Canada on US goods | 50% | September 8, 2026 | Semi-finished products of iron or non-alloy steel. — Containing by weight less than 0.25% of carbon: Other, of rectangular (other than square) cross-section | Official source |
| 7207.19.00 | Canada on US goods | 50% | September 8, 2026 | Semi-finished products of iron or non-alloy steel. — Containing by weight less than 0.25% of carbon: Other | Official source |
| 7207.20.00 | Canada on US goods | 50% | September 8, 2026 | Semi-finished products of iron or non-alloy steel. — Containing by weight 0.25% or more of carbon | Official source |
| 7208.10.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — In coils, not further worked than hot-rolled, with patterns in relief | Official source |
| 7208.25.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of 4.75 mm or more | Official source |
| 7208.26.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of 3 mm or more but less than 4.75 mm | Official source |
| 7208.27.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, in coils, not further worked than hot-rolled, pickled: Of a thickness of less than 3 mm | Official source |
| 7208.36.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, in coils, not further worked than hot-rolled: Of a thickness exceeding 10 mm | Official source |
| 7208.37.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, in coils, not further worked than hot-rolled: Of a thickness of 4.75 mm or more but not exceeding 10 mm | Official source |
| 7208.38.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, in coils, not further worked than hot-rolled: Of a thickness of 3 mm or more but less than 4.75 mm | Official source |
| 7208.39.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, in coils, not further worked than hot-rolled: Of a thickness of less than 3 mm | Official source |
| 7208.40.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Not in coils, not further worked than hot-rolled, with patterns in relief | Official source |
| 7208.51.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, not in coils, not further worked than hot-rolled: Of a thickness exceeding 10 mm | Official source |
| 7208.52.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, not in coils, not further worked than hot-rolled: Of a thickness of 4.75 mm or more but not exceeding 10 mm | Official source |
| 7208.53.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, not in coils, not further worked than hot-rolled: Other, of a thickness of 3 mm or more but less than 4.75 mm | Official source |
| 7208.54.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other, not in coils, not further worked than hot-rolled: Other, of a thickness of less than 3 mm | Official source |
| 7208.90.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. — Other | Official source |
| 7209.15.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more | Official source |
| 7209.16.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — In coils, not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm | Official source |
| 7209.17.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm | Official source |
| 7209.18.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — In coils, not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm | Official source |
| 7209.25.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more | Official source |
| 7209.26.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm | Official source |
| 7209.27.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm | Official source |
| 7209.28.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — Not in coils, not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm | Official source |
| 7209.90.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. — Other | Official source |
| 7210.11.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Plated or coated with tin: Of a thickness of 0.5 mm or more | Official source |
| 7210.12.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Plated or coated with tin: Of a thickness of less than 0.5 mm | Official source |
| 7210.20.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Plated or coated with lead, including terne-plate | Official source |
| 7210.30.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Electrolytically plated or coated with zinc | Official source |
| 7210.41.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Otherwise plated or coated with zinc: Corrugated | Official source |
| 7210.49.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Otherwise plated or coated with zinc: Other | Official source |
| 7210.50.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Plated or coated with chromium oxides or with chromium and chromium oxides | Official source |
| 7210.61.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Plated or coated with aluminum: Plated or coated with aluminum-zinc alloys | Official source |
| 7210.69.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Plated or coated with aluminum: Other | Official source |
| 7210.70.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Painted, varnished or coated with plastics | Official source |
| 7210.90.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. — Other | Official source |
| 7211.13.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. — Not further worked than hot-rolled: Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | Official source |
| 7211.14.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. — Not further worked than hot-rolled: Other, of a thickness of 4.75 mm or more | Official source |
| 7211.19.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. — Not further worked than hot-rolled: Other | Official source |
| 7211.23.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. — Not further worked than cold-rolled (cold-reduced): Containing by weight less than 0.25% of carbon | Official source |
| 7211.29.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. — Not further worked than cold-rolled (cold-reduced): Other | Official source |
| 7211.90.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. — Other | Official source |
| 7212.10.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. — Plated or coated with tin | Official source |
| 7212.20.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. — Electrolytically plated or coated with zinc | Official source |
| 7212.30.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. — Otherwise plated or coated with zinc | Official source |
| 7212.40.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. — Painted, varnished or coated with plastics | Official source |
| 7212.50.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. — Otherwise plated or coated | Official source |
| 7212.60.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. — Clad | Official source |
| 7213.10.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. — Containing indentations, ribs, grooves or other deformations produced during the rolling process | Official source |
| 7213.20.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. — Other, of free-cutting steel | Official source |
| 7213.91.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. — Other: Of circular cross-section measuring less than 14 mm in diameter | Official source |
| 7213.99.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. — Other: Other | Official source |
| 7214.10.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. — Forged | Official source |
| 7214.20.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. — Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | Official source |
| 7214.30.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. — Other, of free-cutting steel | Official source |
| 7214.91.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. — Other: Of rectangular (other than square) cross-section | Official source |
| 7214.99.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. — Other: Other | Official source |
| 7215.10.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel. — Of free-cutting steel, not further worked than cold-formed or cold-finished | Official source |
| 7215.50.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel. — Other, not further worked than cold-formed or cold-finished | Official source |
| 7215.90.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of iron or non-alloy steel. — Other | Official source |
| 7216.10.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | Official source |
| 7216.21.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: L sections | Official source |
| 7216.22.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: T sections | Official source |
| 7216.31.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: U sections | Official source |
| 7216.32.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: I sections | Official source |
| 7216.33.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: H sections | Official source |
| 7216.40.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | Official source |
| 7216.50.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | Official source |
| 7216.99.00 | Canada on US goods | 50% | September 8, 2026 | Angles, shapes and sections of iron or non-alloy steel. — Other: Other | Official source |
| 7217.10.00 | Canada on US goods | 50% | September 8, 2026 | Wire of iron or non-alloy steel. — Not plated or coated, whether or not polished | Official source |
| 7217.20.00 | Canada on US goods | 50% | September 8, 2026 | Wire of iron or non-alloy steel. — Plated or coated with zinc | Official source |
| 7217.30.00 | Canada on US goods | 50% | September 8, 2026 | Wire of iron or non-alloy steel. — Plated or coated with other base metals | Official source |
| 7217.90.00 | Canada on US goods | 50% | September 8, 2026 | Wire of iron or non-alloy steel. — Other | Official source |
| 7218.10.00 | Canada on US goods | 50% | September 8, 2026 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. — Ingots and other primary forms | Official source |
| 7218.91.00 | Canada on US goods | 50% | September 8, 2026 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. — Other: Of rectangular (other than square) cross-section | Official source |
| 7218.99.00 | Canada on US goods | 50% | September 8, 2026 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. — Other: Other | Official source |
| 7219.11.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, in coils: Of a thickness exceeding 10 mm | Official source |
| 7219.12.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, in coils: Of a thickness of 4.75 mm or more but not exceeding 10 mm | Official source |
| 7219.13.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, in coils: Of a thickness of 3 mm or more but less than 4.75 mm | Official source |
| 7219.14.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, in coils: Of a thickness of less than 3 mm | Official source |
| 7219.21.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, not in coils: Of a thickness exceeding 10 mm | Official source |
| 7219.22.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, not in coils: Of a thickness of 4.75 mm or more but not exceeding 10 mm | Official source |
| 7219.23.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, not in coils: Of a thickness of 3 mm or more but less than 4.75 mm | Official source |
| 7219.24.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than hot-rolled, not in coils: Of a thickness of less than 3 mm | Official source |
| 7219.31.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than cold-rolled (cold-reduced): Of a thickness of 4.75 mm or more | Official source |
| 7219.32.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than cold-rolled (cold-reduced): Of a thickness of 3 mm or more but less than 4.75 mm | Official source |
| 7219.33.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than cold-rolled (cold-reduced): Of a thickness exceeding 1 mm but less than 3 mm | Official source |
| 7219.34.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than cold-rolled (cold-reduced): Of a thickness of 0.5 mm or more but not exceeding 1 mm | Official source |
| 7219.35.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Not further worked than cold-rolled (cold-reduced): Of a thickness of less than 0.5 mm | Official source |
| 7219.90.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of 600 mm or more. — Other | Official source |
| 7220.11.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of less than 600 mm. — Not further worked than hot-rolled: Of a thickness of 4.75 mm or more | Official source |
| 7220.12.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of less than 600 mm. — Not further worked than hot-rolled: Of a thickness of less than 4.75 mm | Official source |
| 7220.20.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of less than 600 mm. — Not further worked than cold-rolled (cold-reduced) | Official source |
| 7220.90.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of stainless steel, of a width of less than 600 mm. — Other | Official source |
| 7221.00.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. | Official source |
| 7222.11.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. — Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: Of circular cross-section | Official source |
| 7222.19.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. — Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: Other | Official source |
| 7222.20.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. — Bars and rods, not further worked than cold-formed or cold-finished | Official source |
| 7222.30.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. — Other bars and rods | Official source |
| 7222.40.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. — Angles, shapes and sections | Official source |
| 7223.00.00 | Canada on US goods | 50% | September 8, 2026 | Wire of stainless steel. | Official source |
| 7224.10.00 | Canada on US goods | 50% | September 8, 2026 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. — Ingots and other primary forms | Official source |
| 7224.90.00 | Canada on US goods | 50% | September 8, 2026 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. — Other | Official source |
| 7225.11.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Of silicon-electrical steel: Grain-oriented | Official source |
| 7225.19.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Of silicon-electrical steel: Other | Official source |
| 7225.30.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Other, not further worked than hot-rolled, in coils | Official source |
| 7225.40.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Other, not further worked than hot-rolled, not in coils | Official source |
| 7225.50.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Other, not further worked than cold-rolled (cold-reduced) | Official source |
| 7225.91.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Other: Electrolytically plated or coated with zinc | Official source |
| 7225.92.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Other: Otherwise plated or coated with zinc | Official source |
| 7225.99.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. — Other: Other | Official source |
| 7226.11.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. — Of silicon-electrical steel: Grain-oriented | Official source |
| 7226.19.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. — Of silicon-electrical steel: Other | Official source |
| 7226.20.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. — Of high speed steel | Official source |
| 7226.91.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. — Other: Not further worked than hot-rolled | Official source |
| 7226.92.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. — Other: Not further worked than cold-rolled (cold-reduced) | Official source |
| 7226.99.00 | Canada on US goods | 50% | September 8, 2026 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. — Other: Other | Official source |
| 7227.10.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. — Of high speed steel | Official source |
| 7227.20.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. — Of silico-manganese steel | Official source |
| 7227.90.00 | Canada on US goods | 50% | September 8, 2026 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. — Other | Official source |
| 7228.10.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Bars and rods, of high speed steel | Official source |
| 7228.20.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Bars and rods, of silico-manganese steel | Official source |
| 7228.30.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | Official source |
| 7228.40.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Other bars and rods, not further worked than forged | Official source |
| 7228.50.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Other bars and rods, not further worked than cold-formed or cold-finished | Official source |
| 7228.60.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Other bars and rods | Official source |
| 7228.70.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Angles, shapes and sections | Official source |
| 7228.80.00 | Canada on US goods | 50% | September 8, 2026 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. — Hollow drill bars and rods | Official source |
| 7229.20.00 | Canada on US goods | 50% | September 8, 2026 | Wire of other alloy steel. — Of silico-manganese steel | Official source |
| 7229.90.00 | Canada on US goods | 50% | September 8, 2026 | Wire of other alloy steel. — Other | Official source |
The chapter is the first two digits of the code. Always check your goods' classification and the official text before you file.